<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Tech Watch</title>
	<atom:link href="http://nyctechwatch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nyctechwatch.com</link>
	<description>Talk about Tech Startups, mostly based in NYC</description>
	<lastBuildDate>Fri, 21 Sep 2012 20:13:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>There are 7 billion people in the world&#8230;how many have thought of your start-up idea?</title>
		<link>http://nyctechwatch.com/?p=41</link>
		<comments>http://nyctechwatch.com/?p=41#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:13:12 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://nyctechwatch.com/?p=41</guid>
		<description><![CDATA[How many times has this happened to you?  You have a great idea that you think no one else has thought of only to run across someone who is already doing it.  What do you do?  I met a founder who explained with passion how he was moving along on his start-up only to run <a href='http://nyctechwatch.com/?p=41' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyctechwatch.com/wp-content/uploads/2012/01/idea.jpg"><img class="alignnone size-full wp-image-46" title="Same ideas" src="http://nyctechwatch.com/wp-content/uploads/2012/01/idea.jpg" alt="" width="144" height="144" /></a>How many times has this happened to you?  You have a great idea that you think no one else has thought of only to run across someone who is already doing it.  What do you do?  I met a founder who explained with passion how he was moving along on his start-up only to run into a company at a conference that was doing the exact same thing.  In fact, they were a bit further along than he was.  He decided to quit his own project and is now helping another founder with a non-related start-up.  When he explained the new start-up, it was obvious his heart wasn&#8217;t in it.</p>
<p>Did he make the right choice?</p>
<p>Unfortunately, in his case I don&#8217;t think so.  He had a real strong connection with his original start-up idea and was making good progress toward it.  It&#8217;s no secret that the start-up journey is difficult, but what sustains most is the belief in what they are doing.  He had that belief and a means to see it through.  In fact, many great ideas can support multiple competing start-ups all of whom can secure marketshare and be successful.  Ideas are great, but as any experienced angel, VC or founder will tell you, it&#8217;s really about the execution.  Your mantra must be that you will implement your idea better than anyone else.  It&#8217;s competitive out there and you need  to be ready to take on all comers.  This way when you here of a start-up that is very similar to yours, you&#8217;ll shrug it off and focus on fine tuning your implementation strategy.</p>
<p>After all, with 7 billion people in the world&#8230;..most likely someone is having the same thought you are having, so focus on execution and see it through.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctechwatch.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Experimentation Allows for Quick Pivots Early On</title>
		<link>http://nyctechwatch.com/?p=30</link>
		<comments>http://nyctechwatch.com/?p=30#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:44:20 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Lean Startup]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[lean startup]]></category>
		<category><![CDATA[MVP]]></category>

		<guid isPermaLink="false">http://nyctechwatch.com/?p=30</guid>
		<description><![CDATA[A critical part of the lean startup movement is experimentation and creation of a minimum viable product (MVP).  Five startups shared their experiences last night at the NYC Lean Startup Meetup on exactly what to expect with the approach.  Here are some of the takeaways: The ABC Tool (Michele Serro) &#8211; An application that manages <a href='http://nyctechwatch.com/?p=30' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A critical part of the lean startup movement is experimentation and creation of a minimum viable product (MVP).  Five startups shared their experiences last night at the NYC Lean Startup Meetup on exactly what to expect with the approach.  Here are some of the takeaways:</p>
<p>The ABC Tool (Michele Serro) &#8211; An application that manages the home buying process, Michelle discussed the effectiveness of working with a conceptual flow of their product early on.  Discussing with users and agents the process helped her team focus on what functionality really resonated and allowed significant changes before any code was actually written.  Although not an actual product in this case, the exercise prevented unnecessary development.</p>
<p>Contently (Shane Snow) &#8211; A marketplace for freelance writers and publishers, Shane utilized small pieces of add-on code to offer different functionality and monitor user reactions.  In some cases functionality was not actually built out but offered simply to gauge interest.  Based on the responses, functionality would either be developed or scrapped.</p>
<p>CityPockets (Cheryl Yeoh) &#8211; An application to manage daily deals, Cheryl and her team used extensive experimentation at different phases to refine their focus on what user psychology was applied when interacting with the site.  As her experience with experimentation increased, her tests were more precise and productive.</p>
<p>Dispatch.io (Nick Stamas) &#8211; An application to manage files across multiple cloud services, Nick tweaked an early application to focus on needs of those who required easy transfer of files using the cloud.</p>
<p>Ordr.in (David Bloom) &#8211; Restaurant API to support food ordering functionality, David built very little of his early product before getting specific contracts and requirements from his initial customers.  Based on that feedback, the initial product was created and additional functionality was added based on experimentation and feedback.</p>
<p>A common theme throughout the night was that although experimentation and creation of an MVP was very helpful, there was a general unease with releasing a product that was in many cases very raw.  This was especially prevalent with founders who had a design background.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctechwatch.com/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should your start-up be a B-corp or L3C?  If your addressing social and environmental issues, the answer maybe YES</title>
		<link>http://nyctechwatch.com/?p=52</link>
		<comments>http://nyctechwatch.com/?p=52#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:35:08 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Social Enterprises]]></category>
		<category><![CDATA[b-corps]]></category>
		<category><![CDATA[L3C]]></category>
		<category><![CDATA[not-for-profit]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://nyctechwatch.com/?p=52</guid>
		<description><![CDATA[Fill in the blank in the following sentence: The goal of a corporation is to maximize _____________ value.  If you said &#8220;shareholder&#8221;, then you understand the long established explanation of the 20th century definition of a corporation.  But does this definition work today?  Can a public or private organization simply focus on the bottom line <a href='http://nyctechwatch.com/?p=52' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Fill in the blank in the following sentence: <strong>The goal of a corporation is to maximize _____________ value.</strong>  If you said &#8220;shareholder&#8221;, then you understand the long established explanation of the 20th century definition of a corporation.  But does this definition work today?  Can a public or private organization simply focus on the bottom line profit without any regard for resource or people impact?  From a legal point, not only should they, but they are required to or face potential shareholder lawsuits.</p>
<p>As organizations become more conscious of their social responsibility, they are starting to focus on a <strong>triple bottom line (TBL)</strong>.  For those unfamiliar with the term, it stands for people, planet and profit and captures an expanded definition of what organizational success means.  It entails a commitment by the organization to measure success by reporting on economic, ecological and social measures (rather than economic alone).  Unfortunately, the &#8220;C&#8221; corporation isn&#8217;t really structured for this type of organization.  Luckily, there are two structures that help.</p>
<p><strong>B-Corps</strong></p>
<p style="text-align: left;">The <a title="Certified B Corporation" href="http://www.bcorporation.net" target="_blank">b-corp</a> (or Benefit Corp) is a type of corporation which uses the power of business to solve social and environmental problems.  B Lab, a nonprofit organization, certifies B Corporation based on criteria that meets comprehensive and transparent social and environmental performance measures, as well as other accountability and sustainability standards.  The most significant component of the b-corp is that there is a <strong>legal requirement</strong> to follow the criteria and corporate documents are changed to reflect that.</p>
<p style="text-align: left;"><strong>L3C</strong></p>
<p style="text-align: left;">The <a title="L3C" href="http://en.wikipedia.org/wiki/L3C" target="_blank">L3C</a> (or Low-profit Limited Liability Company) is a legal form of business entity created to bridge the gap between non-profit and for profit investing by providing a structure that allows for investments in philanthropic ventures designed to provide a social benefit.  Unlike a standard LLC, the L3C has an explicit primary charitable mission and only a secondary profit concern.  But unlike a charity, the L3C is free to distribute the profits, after taxes, to owners and investors.  A primary benefit of the L3C is the qualification of the company as a program related investment (PRI), thus allowing for investments by foundations who otherwise may not have been allowed (as a for-profit).  The L3C as an official legal structure is not available in all states.</p>
<p style="text-align: left;">As the definition of corporate success evolves to include social and environmental responsibilities so must the supporting legal and organizational structures.  Hopefully, these two entities are the beginning of a long overdue update.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://nyctechwatch.com/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA / PIPA Protest Draws Hundreds to Midtown Manhattan</title>
		<link>http://nyctechwatch.com/?p=36</link>
		<comments>http://nyctechwatch.com/?p=36#comments</comments>
		<pubDate>Fri, 18 May 2012 20:22:28 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://nyctechwatch.com/?p=36</guid>
		<description><![CDATA[Hundreds from the internet community protested outside the offices of U.S. Democratic Senators Chuck Schumer and Kirsten Gillibrand who are co-sponsors of the Senate bill PIPA (Protect Intellectual Property Act).  For a better understanding of the legislation, review the Standford Law Review explanation here and Roger Yu&#8217;s story here. The legislation threatens the dynamics and freedom <a href='http://nyctechwatch.com/?p=36' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignnone" style="width: 310px"><a href="http://nyctechwatch.com/wp-content/uploads/2012/01/SOPA_protest.jpg"><img class="size-medium wp-image-37" title="SOPA_protest" src="http://nyctechwatch.com/wp-content/uploads/2012/01/SOPA_protest-300x225.jpg" alt="PIPA protest" width="300" height="225" /></a><p class="wp-caption-text">SOPA / PIPA Protest in Midtown Manhattan</p></div>
<p>Hundreds from the internet community protested outside the offices of U.S. Democratic Senators Chuck Schumer and Kirsten Gillibrand who are co-sponsors of the Senate bill PIPA (Protect Intellectual Property Act).  For a better understanding of the legislation, review the Standford Law Review explanation <a title="PIPA/SOPA" href="http://www.stanfordlawreview.org/online/dont-break-internet" target="_blank">here</a> and Roger Yu&#8217;s story <a title="SOPA protest gets intended effect" href="http://www.usatoday.com/money/industries/technology/story/2012-01-18/SOPA-PIPA-protest-reaction/52641560/1" target="_blank">here</a>.</p>
<p>The legislation threatens the dynamics and freedom of the internet and is primarily supported by special interests such as publishers, large media companies and business trade groups.  Many legislators are clueless to the ramifications.</p>
<p>It&#8217;s no longer OKAY to NOT KNOW how the INTERNET WORKS!</p>
<p>Stop PIPA / SOPA.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctechwatch.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Storage Everywhere &#8211; How Do We Manage It</title>
		<link>http://nyctechwatch.com/?p=26</link>
		<comments>http://nyctechwatch.com/?p=26#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:32:24 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Amazon Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[SkyDrive]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://nyctechwatch.com/?p=26</guid>
		<description><![CDATA[I don&#8217;t know what it is about free storage, but I can&#8217;t seem to pass it up.  As the storage wars heat up, there are more and more options for free storage then ever before.  At last check we have: Dropbox &#8211; 2 GB Free ICloud &#8211; 5 GB Free Google &#8211; 1 GB for <a href='http://nyctechwatch.com/?p=26' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what it is about free storage, but I can&#8217;t seem to pass it up.  As the storage wars heat up, there are more and more options for free storage then ever before.  At last check we have:</p>
<ul>
<li>Dropbox &#8211; 2 GB Free</li>
<li>ICloud &#8211; 5 GB Free</li>
<li>Google &#8211; 1 GB for Docs; Picasa 1 GB; Google+ unlimited for photos</li>
<li>Windows Live Skydrive &#8211; 5-25 GB</li>
<li>Box.Net &#8211; 5 GB</li>
<li>Amazon Cloud Drive &#8211; 5 GB</li>
<li>SugarSync &#8211; 5 GB</li>
<li>IDrive &#8211; 5 GB</li>
<li>ADrive &#8211; 50 GB</li>
<li>Memopal &#8211; 3 GB</li>
<li>OpenDrive &#8211; 5 GB</li>
<li>ZunoDrive &#8211; 2 GB</li>
<li>TeamDrive &#8211; 2 GB</li>
<li>SpiderOak &#8211; 2 GB</li>
<li>Syncplicity &#8211; 2 GB</li>
<li>SafeCopy &#8211; 3 GB</li>
<li>Mimedia &#8211; 7 GB</li>
</ul>
<p>Okay, so I&#8217;m sure there are a good deal more providers out there, but you get the point.  Now the question becomes, where do you keep all your files?  If you&#8217;re like me, you probably have one or more of the services above and have files with several providers.  For example, I have calendars and photostream syncing through ICloud, business files on Dropbox and some personal items on Microsoft Skydrive.  Wouldn&#8217;t it be nice if there was an app that managed all your services behind the scene?  You could simply drag and organize files, photos and other pertinent items on the app and an algorithm would decide where to store it.  Fetching would occur through the same app.  Developers?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctechwatch.com/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5 For College Tutoring &#8211; Quality of Learning on the Rise</title>
		<link>http://nyctechwatch.com/?p=22</link>
		<comments>http://nyctechwatch.com/?p=22#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:41:14 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nyctechwatch.com/?p=22</guid>
		<description><![CDATA[You never really did like Chemistry in high school and now you&#8217;re face to face with it again in college.  What&#8217;s that?  You can&#8217;t even understand your professor?  The concepts are foreign and the TAs are no help.  Enter StudyEdge.  Ethan Fieldman, the co-founder and president of StudyEdge provided attendees of the Digital Design series <a href='http://nyctechwatch.com/?p=22' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>You never really did like Chemistry in high school and now you&#8217;re face to face with it again in college.  What&#8217;s that?  You can&#8217;t even understand your professor?  The concepts are foreign and the TAs are no help.  Enter <a title="StudyEdge" href="http://www.StudyEdge.com" target="_blank">StudyEdge</a>.  Ethan Fieldman, the co-founder and president of StudyEdge provided attendees of the Digital Design series an in-depth look on how mass tutoring at the college level can not only be affordable, but actually provide better delivery and presentation of the material.</p>
<p><a title="StudyEdge" href="http://www.StudyEdge.com" target="_blank">StudyEdge</a> is a Facebook App that allows students to sign up for a monthly plan (usually from 25$ to 75$ depending on how many classes you&#8217;d like to view) to access videos of well qualified, highly effective tutors on introductory courses.  The videos are designed to follow along with the syllabus and provide a way for students to get reinforcement on the material.  Students can also ask specific questions that may be answered by other students or the tutor.  The tutor assesses answers given by other students and assigns points to those who correctly provide an answer.  Looking for additional practice problems to help study for the final?  StudyEdge provides that too.</p>
<p>Currently in three colleges (primarily in Florida) for now, I&#8217;m sure we&#8217;ll be seeing a lot more of <a title="StudyEdge" href="http://www.studyedge.com" target="_blank">StudyEdge</a> in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctechwatch.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Feeling the Pressure&#8230;..or is it really just Stress?</title>
		<link>http://nyctechwatch.com/?p=1</link>
		<comments>http://nyctechwatch.com/?p=1#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:49:21 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Mindset]]></category>

		<guid isPermaLink="false">http://nyctechwatch.com/?p=1</guid>
		<description><![CDATA[As anyone who has experienced the emotional roller coaster a startup can unleash on a team can attest, it&#8217;s no picnic.  It can be overwhelming, but how much of it is really warranted?  As a small child, I recall being told the story of William Tell.  For those who may have never heard of it, <a href='http://nyctechwatch.com/?p=1' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As anyone who has experienced the emotional roller coaster a startup can unleash on a team can attest, it&#8217;s no picnic.  It can be overwhelming, but how much of it is really warranted?  As a small child, I recall being told the story of William Tell.  For those who may have never heard of it, it was a story about a father and a son who inadvertently disobey the governor of their town.  As punishment, William Tell is forced to shoot an arrow through an apple that sits on his son&#8217;s head at a distance of 50 steps.  William Tell begs for another punishment, but in the end if he does comply, his son will be immediately killed.  In the end William Tell splits the apple and his son is spared.</p>
<p>What does this story have to do with the topic at hand?  It&#8217;s an excellent example of the difference between pressure and stress.  William Tell has pressure in that he must perform and execute at a high standard.  His son, on the other hand, has stress.  His son has no control over whether his father will perform and is dependent on his expertise.  Pressure is productive and can be reduced by increasing one&#8217;s preparation, knowledge, experience or other factors that will help in performance.  Stress, on the other hand, revolves around what can&#8217;t be controlled.  The bottom line&#8230;..focus on the pressure, get rid of the stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctechwatch.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution &#8211; Learn To Code!  At least 163,799 people have said Yes.</title>
		<link>http://nyctechwatch.com/?p=17</link>
		<comments>http://nyctechwatch.com/?p=17#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:52:22 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nyctechwatch.com/?p=17</guid>
		<description><![CDATA[Last night I opted to skip the NY Tech Meetup (I can always catch the video on their website) and decided to head over to see the demos at the Digital Learning Series.  Zach and Ryan from Codecademy were there discussing their &#8220;learn to code&#8221; initiative for 2012.  If you haven&#8217;t yet heard about Codecademy, <a href='http://nyctechwatch.com/?p=17' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Last night I opted to skip the NY Tech Meetup (I can always catch the video on their <a title="NYTM.org" href="http://nytm.org" target="_blank">website</a>) and decided to head over to see the demos at the Digital Learning Series.  Zach and Ryan from <a title="Codecademy" href="http://www.codecademy.com" target="_blank">Codecademy</a> were there discussing their &#8220;learn to code&#8221; initiative for 2012.  If you haven&#8217;t yet heard about Codecademy, then welcome back from hibernation since they&#8217;ve received a good deal of press in a very short time.  In a nutshell, you learn how to code by completing interactive lessons, earning badges and sharing with friends.</p>
<p>Well for 2012, Zach and Ryan set up <a title="CodeYear" href="http://codeyear.com" target="_blank">CodeYear</a> to help people learn to code in 2012 as part of their New Year&#8217;s resolution.  Each week you get an interactive programming lesson sent (the first one will be sent Monday, January 9th) for you to complete.  So if your dreams consist of coding the next hot app or everyone chasing you down for start-up jobs, head over to <a title="CodeYear" href="http://codeyear.com" target="_blank">CodeYear</a> and sign up now.</p>
<p>P.S.  In the 15 minutes I spent writing this post, the above number has jumped to 164,972!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nyctechwatch.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
